2013 Enrolment Advice
Please follow the link below to the enrolment advice for your program
If you have any queries about your enrolment advice, please contact Campus Central Whyalla.
Whyalla
| WBEP | Bachelor of Business and Enterprise | Year 1 | Year 2 and 3 | ||
| WTAC | Associate Degree in Accounting | Year 1 | Year 2 and 3 | ||
| WTBV | Associate Degree in Business Ventures | Year 1 | Year 2 and 3 | ||
| WBSW | Bachelor of Social Work | Year 1 | Year 2 | Year 3 |
Year 4
Year 4 (Honours) |
| LTEN | Associate Degree in Engineering | 2013 | |||
| LBMR | Bachelor of Engineering (Mechanical) | 2013 | |||
| LBGY | Bachelor of Engineering (Metallurgy) | 2013 | |||
| MFFS | UniSA Foundation Studies (Regional Strand) | 2013 | |||
| WBNU | Bachelor of Nursing | Year 1 | Year 2 | Year 3 | |
| MBET | Bachelor of Education (Primary) | 2013 |
Mount Gambier
| WBEP | Bachelor of Business and Enterprise | Year 1 | Year 2 and 3 | ||
| WTAC | Associate Degree in Accounting | Year 1 | Year 2 and 3 | ||
| WTBV | Associate Degree in Business Ventures | Year 1 | Year 2 and 3 | ||
| WBSW | Bachelor of Social Work | Year 1 | Year 2 | Year 3 |
Year 4 Year 4 (Honours) |
| MFFS | UniSA Foundation Studies (Regional Strand) | 2013 | |||
| WBNU | Bachelor of Nursing | Year 1 | Year 2 | Year 3 | |
| MBET | Bachelor of Education (Primary) | 2013 |
