Bachelor of Podiatry with Honours
| Year commenced | Project | Principal Supervisor |
| 2011 | The lower limb biomechanical effect of anti-pronation devices | Ryan Causby John Arnold Sara Jones |
| 2011 | Plantar pressure changes in the insensate foot | Rolf Sharfbillig Chris Bishop Hayley Uden |
| 2011 | In-shoe plantar pressures - a comparison of cycling shoes and sneakers in gradient cycling | Sara Jones Hayley Uden Iraklis Korizos |
| 2010 | Use of 10% Formalin as a treatment for plantar verrucae - a pilot study. | Rolf Scharfbillig Sara Jones |
| 2009 | The reliability of Feiss' Angle measurements and its relationship with navicular height (NH), the foot posture index (FPI-6) and the paediatric flat foot proforma (p-FFP) in children aged eight to ten years. | Angela Evans Sheila Scutter |
| 2009 | The patient journey- examination of the process and patient characteristics of the Multidisciplinary Foot Clinic (MDFC) at the Queen Elizabeth Hospital (TQEH). | Sara Jones Diana Brown |
| 2009 | How real is virtual? A pilot study comparison of plantar pressure patterns using an exercise bicycle and a virtual reality trainer. | Sara Jones Rolf Scharfbillig Ryan Causby |
| 2009 | Peak and mean plantar pressure response to weight increase. | Ryan Causby |
| 2009 | In search of lost sleep: secular trends in the sleep time of school-aged children. | Tim Olds |
