|
![]() ISES 2001 Solar World Congress
|
|
![]() Government of South Australia |
![]() The Lead Commonwealth agency on greenhouse matters |
![]() Solar Systems |
Advanced Energy Systems |
![]() BP Solar |
Solahart Industries Pty Ltd |
|
![]() Sustainable Energy Authority |
University of South Australia |
||
Negotiations are under way, more sponsors are needed!
| Exhibitor | Booth Number |
| Advanced Energy Systems | 36 |
| Australian Greenhouse Office | 48-49 |
| Australian National University | 50 |
| Choice Electric Co (Aust) | 38-39 |
| CSIRO Energy Technology | 23 |
| Department of Trade and Industry Sustainable Energy Programs | 64,69,70 |
| Energy SA | 22, 25 |
| Global Pure Water Pty Ltd | 27 |
| Latronics | 54 |
| Mono Pumps (Aust) Pty Ltd | 51 |
| Natural Technology Systems | 28-29 |
| Origin Energy | 58 |
| Orion Energy Limited | 20 |
| Pecan Engineering Pty Ltd | 28-29 |
| Power Solutions Australia | 63 |
| PV Solar Energy Pty Ltd | 55 |
| Queensland University of Technology | 60 |
| Renewable Energy Centre, Brisbane Institute of TAFE | 57 |
| RF Industries | 21 |
| Selectronic Australia | 35 |
| Sharp Austalia Ltd | 40,41,42 |
| Solarhart Industries Pty Ltd | 33 |
| Solar Systems | 59 |
| Solaris Technology Pty Ltd | 28-29 |
| Sustainable Energy Development Authority | 24 |
| Tersia Australia Pty Ltd | 13-17 |
| TiNOX GmbH | 53 |

Brought to you by: |
|
|
![]() Government of South Australia |