Resources and Tools
2010 | 2011 | 2012
The program aims to prepare students for professional careers in mechanical and manufacturing engineering with an in-depth knowledge in mechanical plant design, manufacturing technology and engineering materials.
Applicants are required to have one of the following qualifications:
Achieved the SACE and:
OR Completed one of the following:
In addition, international students who speak English as a foreign language must have obtained one of the following standards within the last two years prior to admission. Possession of one or more of these qualifications, in addition to the academic entry requirements, does not, in itself, guarantee a place at the University of South Australia. Applications are considered on an individual basis and selection is competitive. Where previous study/work experience was conducted in English, the application must be accompanied by certified documentation from the educational institution/employer certifying that the language of instruction/employment was English.
English Language Test (see Note 1)
English Language Programs
Other qualifications
Note 1: Results from IELTS, University of Cambridge ESOL examinations and TOEFL are valid for two years
Note 2: The University, through UniSA International, maintains a list of countries where English is commonly used and which would satisfy this criterion. This may include particular educational institutions within a given non-English speaking country where English is the language of instruction.
The program has a foundational first year that includes an introduction to mechanical, civil and electrical engineering to give a broad engineering knowledge so that graduates have an extensive understanding of basic fundamentals and an appreciation of the diversity of engineering. Courses in second and third years are arranged to give the program a practice based emphasis that provides engineering knowledge in the areas of mechanics and component design; fluid mechanics, thermodynamics and sustainable design; materials and design for manufacturing; and manufacturing systems and engineering maintenance. The fourth year offers the opportunity for specialisation to equip graduates for future leadership roles in the areas of mechanical design, advanced manufacturing, applied mechatronics, sustainable systems and nanotechnology with particular emphasis on the manufacturing, defence, mining, mechanical design, automotive, and building and mechanical services industries. These specialisations each have a major individual project which is industry based.
Final year may be taken as an honours year for students with outstanding academic results.
The Bachelor of Engineering program meets the requirements for accreditation by Engineers Australia and is recognised internationally. Graduates meet the academic requirements for attaining Chartered Professional Engineer status. Accreditation of any new engineering program or stream occurs in the first year it is offered. Such accreditation is provisional until the program produces its first graduates.
Students achieving a credit level average at the end of third year will be invited to enrol in honours courses in fourth year. Successful completion of the program and the honours project courses may lead to the award of a degree with honours.
| Program Code | Area + Cat No | Units | EFTSL | School Code(s) | FIRST YEAR |
| First Half (Study Period 1, 2 or 3) | ||||
| Computer Techniques | COMP 1036 | 4.5 | 0.125 | AME/CIS |
| Engineering Materials | RENG 1005 | 4.5 | 0.125 | AME |
| Mathematical Methods for Engineers 1 | MATH 1063 | 4.5 | 0.125 | MAT |
| Sustainable Engineering Practice | ENGG 1003 | 4.5 | 0.125 | NBE |
| Second Half (Study Period 4, 5 or 6) | ||||
| Electrical and Energy Systems | EEET 1025 | 4.5 | 0.125 | MAT |
| Engineering Design and Innovation | ENGG 1004 | 4.5 | 0.125 | EIE |
| Mathematical Methods for Engineers 2 | MATH 1064 | 4.5 | 0.125 | AME/EIE |
| Mechanics and Physics | EEET 1024 | 4.5 | 0.125 | NBE | SECOND YEAR |
| First Half (Study Period 1, 2 or 3) | ||||
| Mechanics and Structures | CIVE 2005 | 4.5 | 0.125 | NBE |
| Engineering Modelling | MATH 2009 | 4.5 | 0.125 | AME/NBE/MAT |
| Manufacturing Practice | MFET 2001 | 4.5 | 0.125 | AME |
| Mechanical Engineering Practice N | MENG 2009 | 4.5 | 0.125 | AME |
| Second Half (Study Period 4, 5 or 6) | ||||
| Mechanics of Machines | MENG 2008 | 4.5 | 0.125 | AME |
| Mechanical Design Practice | MENG 2004 | 4.5 | 0.125 | AME |
| Fluid and Energy Engineering | MENG 2002 | 4.5 | 0.125 | AME |
| University-wide Elective (see note 2) | 4.5 | 0.125 | ||
| Industrial Experience (see note 1) | MENG 3007 | 0 | AME | |
| THIRD YEAR | ||||
| First Half (Study Period 1, 2 or 3) | ||||
| Design for Manufacture and Assembly | MFET 3009 | 4.5 | 0.125 | AME |
| Energy Conversion and Management | MFET 3005 | 4.5 | 0.125 | AME |
| Computer Aided Engineering Practice | MFET 3003 | 4.5 | 0.125 | AME |
| Engineering Systems Thinking | EEET 3043 | 4.5 | 0.125 | EIE |
| Second Half (Study Period 4, 5 or 6) | ||||
| Design in Plastics and Advanced Composites | MFET 4011 | 4.5 | 0.25 | AME |
| Engineering Maintenance | MENG 4010 | 4.5 | 0.125 | AME |
| Fluid and Energy Management Practice | MENG 4004 | 4.5 | 0.125 | AME |
| Systems Engineering | EEET 3034 | 4.5 | 0.125 | EIE |
| FOURTH YEAR | ||||
| First Half (Study Period 1, 2 or 3) | ||||
| Project Planning and Control | MFET 3008 | 4.5 | 0.125 | AME |
| System Project Environment | EEET 5129 | 4.5 | 0.125 | EIE |
| Systems Engineering Project 1 | ENGG 4066 | 9 | 0.25 | AME/EIE |
| Second Half (Study Period 4, 5 or 6) | ||||
| Operations Management for Engineers | MFET 3011 | 4.5 | 0.125 | AME |
| Principles of Test and Evaluation N | EEET 5047 | 4.5 | 0.125 | EIE |
| Systems Engineering Project 2 | ENGG 4069 | 9 | 0.25 | AME/EIE |
| FOURTH YEAR (WITH HONOURS) | ||||
| Project Planning and Control | MFET 3008 | 4.5 | 0.125 | AME |
| System Project Environment | EEET 5129 | 4.5 | 0.125 | EIE |
| Systems Engineering Honours Project 1 | ENGG 4067 | 9 | 0.25 | AME/EIE |
| Second Half (Study Period 4, 5 or 6) | ||||
| Operations Management for Engineers | MFET 3011 | 4.5 | 0.125 | AME |
| Principles of Test and Evaluation N | EEET 5047 | 4.5 | 0.125 | EIE |
| Systems Engineering Honours Project 2 | ENGG 4069 | 9 | 0.25 | AME/EIE |
Notes:
Latest content revision:Wednesday, 10 August 2011
This site will work and look better in a browser that supports web standards, but it is accessible to any browser or Internet device.
