Health and Safety Representatives
| NAME | CONTACT NUMBER | CAMPUS | WORKGROUP | DATE ELECTED | EXPIRY |
| Catherine Wood | 21352 | Underdale | Document Services | 29/04/2013 | April 2016 |
| Sharon Kilpatrick | 26070 | Whyalla | Centre for Regional Engagement | 18/03/13 | March 2016 |
| Trish Hanlon | 29619 | City West | Assurance Services / PIP | 21/03/12 | March 2015 |
| Leann Anderson | 25119 | Mawson Lakes | Library | 18/11/11 | November 2014 |
| Sentha Rogawansamy | 22171 | City East | Pharmacy and Medical Sciences | 26/09/2010 | September 2013 |
